| Mother | Female HODGSON, Rebecca (Smithson) |
| Born | Wigton, England |
|
| Died | Deerfield, Minnesota |
|
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male + HODGSON, William |
| Born | 25 Dec 1842 | Wigton, England |
| Died | 23 Nov, 1925 | Leavenworth, Kansas |
| Buried | 24 Nov 1925 | 6-1 Eastside Cemetery |
| Spouse | HODGSON, Ellen (Ware) | F4 | |
| Married | 8 Nov 1865 | Deerfield, Minnesota |
| Child 2 | Female HODGSON, Jane |
| Born | 30 Jun 1846 | Taunton, Massachusetts |
| Died | 20 Oct 1902 | Hutchinson, Kansas |
| Buried | 22 Oct 1902 | 6-1 Eastside Cemetery |
| Child 3 | Male HODGSON, Hetherington Jr. |
| Born | 19 Feb 1848 | Taunton, Massachusetts |
| Died | 25 Sep 1908 | Youngs Point, Montana |
| Cremated | 27 Feb 1920 | Los Angeles, California |
| Child 4 | Male HODGSON, Thomas Smithson |
| Born | 24 Mar 1850 | Taunton, Massachusetts |
| Died | 8 Nov 1918 | Middleboro, Massachusetts |
| Cremated |
| Child 5 | Female + SPONSLER, Mary (Hodgson) |
| Born | 22 Nov 1851 | Taunton, Massachusetts |
| Died | 6 Jan 1926 | Hutchinson, Kansas |
| Buried | 10 Jan 1926 | 6-1 Eastside Cemetery |
| Spouse | SPONSLER, William J. | F67 | |
| Married | 15 Dec 1875 | Hutchinson, Kansas |
| Child 6 | Female HODGSON, Sarah |
| Born | 1 Jun 1856 | Taunton, Massachusetts |
| Died | 19 Apr 1878 | Hutchinson, Kansas |
| Buried | 6-1 Eastside Cemetery |