Father | Male HODGSON, Melvin Eugene |
Born | 6 Oct 1906 | Hutchinson, Kansas ![]() |
Died | 23 Jun 1975 | Denver, Colorado ![]() |
Buried | 27 Jun 1975 | 23-1 Memorial Park Cemetery ![]() |
Married | ||
Father | HODGSON, William Layton | F3 Group Sheet | |
Mother | HODGSON, Jessie Francis (Phillips) | F3 Group Sheet |
Mother | Female HODGSON, Naomi Ione (Atkins) |
Born | 25 May 1909 | America City, Kansas ![]() |
Died | 10 Jul 2005 | Columbia, Missouri ![]() |
Buried | 13 Jul 2005 | 23-1 Memorial Park Cemetery ![]() |
Father | ||
Mother |
Child 1 | Male HODGSON, Richard Eugene |
Born | 21 Jun 1939 | Oklahoma City, Kansas ![]() |
Died | 24 May 1958 | Jefferson City, Missouri ![]() |
Buried | 27 May 1958 | 23-1 Memorial Park Cemetery ![]() |
Child 2 | Female HODGSON, Peggy June |
Born | 11 Jun 1947 | Oklahoma City, Oklahoma ![]() |
Died | Columbia, Missouri ![]() |
|
Buried | 23-1 Memorial Park Cemetery ![]() |