| Name | BREHM, Samuel Henry | |
| Title | Dr. | |
| Born | 1842 | Pennsylvania |
| Gender | Male | |
| Died | 20 Aug 1894 | |
| Age: 52 | ||
| Cause: Unknown | ||
| Buried | 6-1 Eastside Cemetery |
|
| Person ID | I13871 | Reno County |
| Last Modified | 18 Jun 2020 | |
| Family | BREHM, Rebeka (Wogan), b. 1839, d. 17 Aug 1900, Hutchinson, Kansas | |||
| Children |
|
|||
| Last Modified | 18 Jun 2020 | |||
| Family ID | F134 | Group Sheet | Family Chart | ||
| Sources |