| Name | ABBOTT, Jane | |
| Born | 25 Apr 1870 | |
| Gender | Female | |
| Died | 21 Feb 1901 | |
| Age: 30 | ||
| Buried | 22-1 Plevna Cemetery |
|
| Person ID | I223 | Reno County |
| Last Modified | 14 May 2020 | |
| Family | ABBOTT, Noah, b. 6 Jan 1857, d. 16 Mar 1926 (Age 69 years) | |||||||
| Children |
|
|||||||
| Last Modified | 12 May 2020 | |||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||
| Obituaries | Quite Sick The Saturday Bee (Hutchinson) |