| Name | COLE, Samuel G. | |
| Born | 08 Aug 1874 | Bone Springs, Kansas |
| Gender | Male | |
| Died | 06 Jun 1965 | |
| Age: 90 | ||
| Buried | Lerado Cemetery |
|
| Person ID | I25975 | Reno County |
| Last Modified | 4 Jun 2020 | |
| Father | COLE, William C., b. 1849, d. 06 Jun 1943 (Age 94 years) | |
| Mother | COLE, Clarissa E., b. 1852, d. 7 Aug 1906, Bone Springs, Kansas | |
| Married | 3 Aug 1871 | Ohio |
| Family ID | F121 | Group Sheet | Family Chart |
| Sources |