Name | MARSH, Elizabeth | |
Born | Abt 1850 | |
Gender | Female | |
Died | 1 Jan 1900 | Hutchinson, Kansas ![]() |
Age: 50 | ||
Agency: At Home | ||
Cause: Paralysis | ||
Address: 1109 S. Main St. Hutchinson, Kansas | ||
Buried | 6 Jan 1900 | 6-1 Eastside Cemetery ![]() |
Person ID | I6695 | Reno County |
Last Modified | 26 May 2020 |
Family | MARSH, Robert, d. 8 Aug 1921 | |
Last Modified | 26 May 2020 | |
Family ID | F105 | Group Sheet | Family Chart |
Obituaries | ![]() | Marsh, Elizabeth The Hutchinson News |
Sources |