| Name | COLE, Clarissa E. | |
| Born | 1852 | |
| Gender | Female | |
| Died | 7 Aug 1906 | Bone Springs, Kansas |
| Age: 54 | ||
| Agency: At Home | ||
| Cause: Illness | ||
| Buried | Lerado Cemetery |
|
| Person ID | I25311 | Reno County |
| Last Modified | 4 Jun 2020 | |
| Family | COLE, William C., b. 1849, d. 06 Jun 1943 (Age 94 years) | |||||
| Married | 3 Aug 1871 | Ohio |
||||
| Children |
|
|||||
| Last Modified | 4 Jun 2020 | |||||
| Family ID | F121 | Group Sheet | Family Chart | ||||
| Obituaries | Cole, Clarissa The Arlington Enterprise |
| Sources |