| Name | PALMATIER, Frank Allen | |
| Born | 5 May 1869 | |
| Gender | Male | |
| Died | 7 Jul 1946 | |
| Buried | 31-1 Abbyville Cemetery |
|
| Person ID | I757 | Reno County |
| Last Modified | 16 May 2020 | |
| Father | PALMATIER, Elias, b. 1834, d. 20 Feb 1917, Egbert, Wyoming | |
| Mother | PALMATIER, Cerphenia A, b. Dec 1836, d. 28 Feb 1907, Abbyville, Kansas | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | PALMATIER (BOICE), Alice May, b. 24 Feb 1881, d. 3 Feb 1949 (Age 67 years) | |||
| Married | May 1899 | Hutchinson, Kansas |
||
| Children |
|
|||
| Last Modified | 16 May 2020 | |||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Documents | Marriage License The Hutchinson Gazette | |
| New Barn Burned Down The Hutchinson News |