| Name | SIMMONDS, Ida May (Butts) | |
| Born | 18 Jun 1876 | New York |
| Gender | Female | |
| Died | 1935 | |
| Buried | 16-1 Sego Cemetery |
|
| Person ID | I317 | Reno County |
| Last Modified | 13 May 2020 | |
| Family | SIMMONDS, William Andrew, b. 6 Nov 1872, d. 13 Oct 1946 (Age 73 years) | |||||||||||
| Married | 1894 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 13 May 2020 | |||||||||||
| Family ID | F100 | Group Sheet | Family Chart | ||||||||||